Buy · Compare
Compare cars, side by side
Line up to three variants on price, specs, safety and features — variant-true, with the differences highlighted so the decision is obvious.
Comparing 2 of 3
Add a car | |||
|---|---|---|---|
| Pricing | |||
| On-road price≠ | ₹26.4L | ₹18.2Llowest | |
| EMI from≠ | ₹48,044/mo | ₹33,121/mo | |
| Engine & drivetrain | |||
| Fuel | Hybrid | Hybrid | |
| Transmission | eCVT | eCVT | |
| Capacity | |||
| Seating≠ | 7 seats | 5 seats | |
| Body type≠ | MPV | SUV | |
| Safety | |||
| Airbags | 6 | 6 | |
| ADAS | No | No | |
| Comfort | |||
| Sunroof | Yes | Yes | |
| Ventilated seats≠ | Yes | No | |
Prices are variant-true on-road estimates for the active city. Rows marked ≠ differ across the cars you're comparing.

